gtmaistandardcompany
View siteSYSTEM READY [v2.4.0]
Company
SCHEMA_COMPANYCorev1.0.0The durable organization-level entity, independent of whether it exists in a CRM, campaign tool, or enrichment provider.
Identity Key
primary_domainHow instances of this object are resolved and deduplicated when the same entity is seen across multiple vendors.
Schema Fields
| Property | Type | Constraint |
|---|---|---|
| company_id | String | Required |
| primary_domain | Domain | Required |
| name | String | Required |
| legal_name | String | Firmographic / compliance matching |
| website_url | URL | Usually derived from domain |
| industry | String | Normalize to controlled taxonomy |
| employee_count | Number | Latest known estimate |
| employee_range | Enum | Used when exact count unavailable |
| annual_revenue | Number | Source confidence required |
| hq_country | String | ISO country preferred |
| hq_region | String | Optional |
| hq_city | String | Optional |
| source_systems | Array | Required |
| last_enriched_at | Timestamp | Most recent enrichment timestamp |
| confidence_score | Number | 0–1 normalized |
Merge Rules
- 01Two records sharing the same normalized primary_domain merge into one Company.
- 02Do not merge when there's strong evidence of a domain collision or a subsidiary conflict.
Vendor Mappings
| Provider | Field ID |
|---|---|
| Apollo.io | organization.primary_domain |
| HubSpot | company.domain |
| Salesforce | Account.Website |
| Clay | company.domain |
| 6sense | company.domain |